Welcome to this beautifully maintained 4-bedroom, 3-bathroom home nestled in a great Rutland City neighborhood. Offering a flexible floor plan, generous living spaces, and an exceptional backyard oasis, this home is ready for its next owners. The first floor features an updated kitchen, a formal dining room, and a spacious living room that's perfect for everyday living and entertaining. Also on the main level are two bedrooms and two full bathrooms, creating an ideal setup for a first-floor primary suite or a separate wing for children, guests, or multi-generational living. Upstairs, you'll find two additional bedrooms, including a spacious bedroom with an adjoining sitting area that would make an excellent home office, reading nook, or private retreat. A ¾ bathroom completes the second level. Outside, enjoy your private backyard with beautiful perennial gardens, a spacious deck, an in-ground swimming pool, and a storage shed. This move-in-ready home offers the perfect combination of comfort, flexibility, and outdoor enjoyment. Don't miss the opportunity to make it yours!
| MLS # | 5100088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1980 |
| Days On Site | 35 |
| Listing Provided By | Casella Real Estate | Hughes Group Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | unknown |
| Acreage | 0.30 |
| Rooms Total | 9 |
|---|---|
| Cooling | Mini Split |
| Heating | Baseboard, Hot Water, Wood Stove |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Wall Oven, Gas Range, Refrigerator, Washer |
| Exterior Features | Deck, Patio, In-Ground Pool, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Vinyl Siding, Wood Siding |
| Foundation Details | Poured Concrete |
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Phone Available |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Public Sewer |
| Tax Annual Amount | 7559.92 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| Listing VS Median (in 05701) | |
Price: $515,000 low | high Med: $101,899 On site: 35 low | high Med: 406 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| Listing VS Median (in 05701) | |
Price: $515,000 low | high Med: $101,899 On site: 35 low | high Med: 406 | |