Mls | 4996770 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 204 |
Listing Provided By | Four Seasons Sotheby's Int'l Realty | Steve Stettler |
Zoning | Residential |
---|---|
Acreage | 28.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $251.47 | Average Min Sale Price: $427,000 | Average Max Sale Price: $427,000 | Average Median Sale Price: $427,000 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $259.7 | Average Min Sale Price: $190,000 | Average Max Sale Price: $1,254,000 | Average Median Sale Price: $722,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $247.32 | Average Min Sale Price: $200,000 | Average Max Sale Price: $975,000 | Average Median Sale Price: $482,500 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $227.63 | Average Min Sale Price: $250,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $582,500 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $200.47 | Average Min Sale Price: $65,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $709,666 |
Date: May 2024 | Sales: 7 | Average Price Per Sqft: $180.2 | Average Min Sale Price: $53,000 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $220,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $146.62 | Average Min Sale Price: $58,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $262,500 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $167.71 | Average Min Sale Price: $93,500 | Average Max Sale Price: $525,000 | Average Median Sale Price: $415,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $295.19 | Average Min Sale Price: $25,000 | Average Max Sale Price: $485,000 | Average Median Sale Price: $255,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $170.37 | Average Min Sale Price: $325,000 | Average Max Sale Price: $459,000 | Average Median Sale Price: $387,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $235.14 | Average Min Sale Price: $234,900 | Average Max Sale Price: $234,900 | Average Median Sale Price: $234,900 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $251.47 |
Average Min Sale Price: | $427,000 |
Average Max Sale Price: | $427,000 |
Average Median Sale Price: | $427,000 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $259.7 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $1,254,000 |
Average Median Sale Price: | $722,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $247.32 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $482,500 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $227.63 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $582,500 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $200.47 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $709,666 |
May 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $180.2 |
Average Min Sale Price: | $53,000 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $220,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $146.62 |
Average Min Sale Price: | $58,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $262,500 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $167.71 |
Average Min Sale Price: | $93,500 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $415,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $295.19 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $485,000 |
Average Median Sale Price: | $255,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $170.37 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $459,000 |
Average Median Sale Price: | $387,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $235.14 |
Average Min Sale Price: | $234,900 |
Average Max Sale Price: | $234,900 |
Average Median Sale Price: | $234,900 |
Attachments | |
---|---|
Loading |
State | VT |
---|---|
County | Bennington |
City | Landgrove |
Zip Code | 05148 |
School District | Choice |
Elementary School | Flood Brook Union School |
Middle School | Flood Brook Union School |
High School | Choice |