Mls | 4998559 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 192 |
Listing Provided By | LandVest, Inc/Woodstock | T Story Jenks |
Zoning | Unknown |
---|---|
Acreage | 506.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $201.21 | Average Min Sale Price: $465,000 | Average Max Sale Price: $465,000 | Average Median Sale Price: $465,000 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $330.67 | Average Min Sale Price: $124,000 | Average Max Sale Price: $1,900,000 | Average Median Sale Price: $791,500 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $197.58 | Average Min Sale Price: $230,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $257,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $162.83 | Average Min Sale Price: $295,000 | Average Max Sale Price: $595,000 | Average Median Sale Price: $380,000 |
Date: Jun 2024 | Sales: 15 | Average Price Per Sqft: $179.02 | Average Min Sale Price: $19,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $310,000 |
Date: May 2024 | Sales: 14 | Average Price Per Sqft: $182.63 | Average Min Sale Price: $45,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $207,500 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $155.82 | Average Min Sale Price: $130,500 | Average Max Sale Price: $650,000 | Average Median Sale Price: $287,000 |
Date: Mar 2024 | Sales: 10 | Average Price Per Sqft: $131.55 | Average Min Sale Price: $24,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $170,500 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $176.67 | Average Min Sale Price: $20,000 | Average Max Sale Price: $799,000 | Average Median Sale Price: $295,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $117.55 | Average Min Sale Price: $145,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $190,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $248.64 | Average Min Sale Price: $275,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $275,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $201.21 |
Average Min Sale Price: | $465,000 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $465,000 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $330.67 |
Average Min Sale Price: | $124,000 |
Average Max Sale Price: | $1,900,000 |
Average Median Sale Price: | $791,500 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $197.58 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $257,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $162.83 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $595,000 |
Average Median Sale Price: | $380,000 |
Jun 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $179.02 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $310,000 |
May 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $182.63 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $207,500 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $155.82 |
Average Min Sale Price: | $130,500 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $287,000 |
Mar 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $131.55 |
Average Min Sale Price: | $24,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $170,500 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $176.67 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $295,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $117.55 |
Average Min Sale Price: | $145,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $190,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $248.64 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $275,000 |
Attachments | |
---|---|
Loading |
State | VT |
---|---|
County | Windsor |
City | Andover |
Zip Code | 05143 |